Surface Area Calculator
Overview
This mosaic tile blend is arranged in a grid layout.
Each sheet contains the following tiles blended together in a random fashion:
| Qty | Code | Name |
|---|---|---|
| 37 | J1502A | 1 Inch Apricot Orange Glass Tile |
| 24 | J1508 | 1 Inch Tomato Red Glass Tile |
| 12 | J1602 | 1 Inch Turquoise Blue Glass Tile |
| 12 | J1214 | 1 Inch Dark Lime Green Glass Tile |
| 24 | J2401 | 1 Inch Burgundy Red Glass Tile |
| 12 | J1303 | 1 Inch Periwinkle Blue Glass Tile |
Specifications
| Custom Susan Jablon Product | Yes |
|---|---|
| Tile Catalog Code | MBS-8118810 |
| Sheet Area (sq. ft.) | 1 |
| Sheet Dimensions | No |
| Sheet Mosaic Pattern | Pattern is not specified at this time. Please contact us for more information. |

