Surface Area Calculator
Overview
Specifications
| Custom Susan Jablon Product | No |
|---|---|
| Tile Catalog Code | 8A5611 |
| Sheet Mosaic Pattern | Interlaced |
| Tile Dimensions | 3/4 in x 3/4 in (20 mm x 20 mm) |
| Tile Thickness (mm) | 8 |
| Sheet Area (sq. ft.) | 0.98 |
| Sheet Dimensions | 12 5/8 in x 11 1/2 in (321 mm x 292 mm) |
| Tiles per Sheet | 240 |
| Recycled Content | Unspecified |
| Tile Edge | Square |
| Water Permeability | Not specified |
| Uniformity of tiles on the sheet | Very uniform appearance (ANSI A137.1 Aesthetic Class V0) |
| Suitable for use on floors? | Yes. Caution: this tile, like many hard flooring materials, may be slippery when wet or oiled. |
| Suitable for outdoor use? | Yes, this tile is suitable for outdoor use |
| Suitable for use underwater? | No, this tile should not be submerged underwater. (Occasional splashing is ok) |
| Tile Transparency | Opaque |
| Tile Surface Texture | Smooth |
| Tile Surface Profile | Flat |
| Tile Finish | Brushed |

