Surface Area Calculator
Overview
Specifications
| Custom Susan Jablon Product | No |
|---|---|
| Tile Catalog Code | LAPIS1 |
| Sheet Mosaic Pattern | Grid Squares |
| Tile Dimensions | 1 in x 1 in (25 mm x 25 mm) |
| Tile Thickness (mm) | 4 |
| Sheet Area (sq. ft.) | .99 |
| Sheet Dimensions | No |
| Tiles per Sheet | 121 |
| Recycled Content | Unspecified |
| Tile Edge | Square |
| Water Permeability | Impervious to water (ANSI A137.1 Ceramic Tile Class O1) |
| Uniformity of tiles on the sheet | Moderate variation (ANSI A137.1 Aesthetic Class V3) |
| Suitable for use on floors? | No, this tile should not be placed on a floor. |
| Suitable for outdoor use? | No, this tile should be used in indoor locations only |
| Suitable for use underwater? | No, this tile should not be submerged underwater. (Occasional splashing is ok) |
| Tile Transparency | Opaque |
| Tile Surface Texture | Polished |
| Tile Surface Profile | Flat |

