Surface Area Calculator
Overview
Specifications
| Custom Susan Jablon Product | No |
|---|---|
| Tile Catalog Code | PS03 |
| Sheet Mosaic Pattern | Grid Squares |
| Tile Dimensions | 1 in x 1 in (25 mm x 25 mm) |
| Tile Thickness (mm) | 4 |
| Sheet Area (sq. ft.) | 1 |
| Sheet Dimensions | 12 in x 12 in (305 mm x 305 mm) |
| Tiles per Sheet | 121 |
| Recycled Content | Unspecified |
| Tile Edge | Square |
| Water Permeability | Impervious to water (ANSI A137.1 Ceramic Tile Class O1) |
| Uniformity of tiles on the sheet | Slight variation (ANSI A137.1 Aesthetic Class V2) |
| Suitable for use on floors? | Yes. Caution: this tile, like many hard flooring materials, may be slippery when wet or oiled. |
| Suitable for outdoor use? | No, this tile should be used in indoor locations only |
| Suitable for use underwater? | No, this tile should not be submerged underwater. (Occasional splashing is ok) |
| Tile Transparency | Opaque |
| Tile Surface Texture | Polished |
| Tile Surface Profile | Flat |

