Surface Area Calculator
Overview
The contrast between the contemporary shape and the classic look of stained glass make these glass tiles a great design idea for a wide range of projects. Install them vertically and you can create a subtle upward flow of energy in your space. When installed horizontally they flow perfectly in under cabinet installations including kitchen backsplashes.
Please note that the images shown are actual photographs of the tiles however, colors may vary due to the calibration of each individual monitor. Ordering samples of the tiles to verify color is strongly recommended.
Specifications
| Custom Susan Jablon Product | No |
|---|---|
| Tile Catalog Code | STIX317 |
| Sheet Mosaic Pattern | Subway Running Bond |
| Tile Dimensions | 1/4 in x 1 7/8 in (7 mm x 47 mm) |
| Tile Thickness (mm) | 3 |
| Sheet Area (sq. ft.) | .9 |
| Sheet Dimensions | No |
| Tiles per Sheet | 180 |
| Recycled Content | Unspecified |
| Tile Edge | Square |
| Water Permeability | Impervious to water (ANSI A137.1 Ceramic Tile Class O1) |
| Uniformity of tiles on the sheet | Moderate variation (ANSI A137.1 Aesthetic Class V3) |
| Suitable for use on floors? | No, this tile should not be placed on a floor. |
| Suitable for outdoor use? | Yes, this tile is suitable for outdoor use |
| Suitable for use underwater? | Yes, this tile is suitable for use underwater as a shower tile, pool tile, or spa tile. |
| Tile Transparency | Opaque |
| Tile Surface Texture | Smooth |
| Tile Surface Profile | Flat |
| Glass Tile Type | Cut Glass TIle |
| Glass Tile Finish | Glossy |

